Courses

UNDERGRADUATE COURSES

Courses Sanctioned
2006
New Sanctioned
2009
General SC ST OBC
BA 120 163 93 24 12 34
BA(H) ECONOMICS 40 54 31 8 4 11
BA(H) ENGLISH 40 54 31 8 4 11
BA(H) HINDI 40 54 31 8 4 11
BA(H) HISTORY 60 82 47 12 6 17
BA(H) MATHEMATICS 20 27 14 4 2 5
BA(H) POL. SCIENCE 80 109 62 16 8 23
BA(H) SANSKRIT 40 54 31 8 4 11
BCOM (H) 40 54 31 8 4 11
BSc LIFE SCIENCES 40 54 31 8 4 11
BSc PHYSICAL SCIENCES  80 109 62 16 8 23
BSc(H) BIO-CHEMITRY 20 27 16 4 2 5
BSc(H) BOTANY 40 54 31 8 4 11
BSc(H) CHEMISTRY 20 27 16 4 2 5
BSc(H) MATHEMATICS 40 54 31 8 4 11
BSc(H) PHYSICS 40 54 31 8 4 11
BSc(H) ZOOLOGY 40 54 31 8 4 11
BSc APP PHY Sc (COMP. Sc) 40 54 31 8 4 11
BSc APP PHY Sc (IND. CHEMISTRY) 40 54 31 8 4 11

POST GRADUATE COURSES*

  1. M. Com.
  2. M. Sc. (Mathematics)
  3. M. A.
    • Hindi
    • English
    • Economics
    • Political Science
    • Mathematics
    • Sanskrit

* Students are admitted in the College for the Post Graduate Courses but for admission they have to apply directly to the concerned faculty of the University.